Our International Delegates
Published on 31 May 2024
23rd May 2024
ASSITEJ Cuba and ASSITEJ International are proud to announce that we are welcoming 485 registered international delegates from 66 countries to The 21st ASSITEJ World Congress & Performing Arts Festival for Children & Young People.
๐ฆ๐ท Argentina – 13 | ๐ฌ๐ท Greece – 1 | ๐ต๐ช Peru – 1 |
๐ฆ๐บ Australia – 5 | ๐ฌ๐พ Guyana – 1 | ๐ต๐ญ Philippines – 1 |
๐ฆ๐น Austria – 2 | ๐ญ๐น Haiti – 2 | ๐ต๐ฑ Poland – 5 |
๐ง๐ช Belgium – 4 | ๐ญ๐ณ Honduras – 1 | ๐ต๐น Portugal – 3 |
๐ง๐ฟ Belize – 1 | ๐ฎ๐ธ Iceland – 1 | ๐ท๐ผ Rwanda – 1 |
๐ง๐ท Brazil – 40 | ๐ฎ๐ณ India – 7 | ๐ธ๐ณ Senegal – 1 |
๐จ๐ฆ Canada – 11 | ๐ฎ๐ช Ireland – 2 | ๐ท๐ธ Serbia – 3 |
๐จ๐ฒ Cameroon – 1 | ๐ฎ๐น Italy – 16 | ๐ธ๐ฌ Singapore – 3 |
๐จ๐ฑ Chile – 12 | ๐ฏ๐ฒ Jamaica – 3 | ๐ธ๐ฐ Slovakia – 1 |
๐จ๐ณ China – 4 | ๐ฏ๐ต Japan – 12 | ๐ธ๐ฎ Slovenia – 2 |
๐จ๐ด Colombia – 2 | ๐ฑ๐ง Lebanon – 4 | ๐ฟ๐ฆ South Africa – 12 |
๐จ๐ท Costa Rica – 5 | ๐ฑ๐ฎ Liechtenstein – 5 | ๐ฐ๐ท South Korea – 32 |
๐ญ๐ท Croatia – 10 | ๐ฑ๐น Lithuania – 2 | ๐ช๐ธ Spain – 20 |
๐จ๐ฟ Czechia – 17 | ๐ฑ๐บ Luxembourg – 2 | ๐ธ๐ช Sweden – 3 |
๐จ๐พ Cyprus – 1 | ๐ฒ๐ฝ Mexico – 35 | ๐จ๐ญ Switzerland – 1 |
๐ฉ๐ฐ Denmark – 31 | ๐ฒ๐ณ Mongolia – 2 | ๐น๐น Trinidad & Tobago – 2 |
๐ฉ๐ด Dominican Republic – 1 | ๐ฒ๐ช Montenegro – 2 | ๐น๐ท Turkiyรซ – 1 |
๐ธ๐ป El Salvador – 1 | ๐ณ๐ฟ New Zealand – 2 | ๐ฌ๐ง United Kingdom – 16 |
๐ช๐ช Estonia – 2 | ๐ณ๐ฌ Nigeria – 1 | ๐บ๐ธ United States – 44 |
๐ซ๐ฎ Finland – 4 | ๐ณ๐ด Norway – 8 | ๐บ๐พ Uruguay – 4 |
๐ซ๐ท France – 14 | ๐ต๐ฆ Panama – 1 | ๐ฟ๐ฒ Zambia – 1 |
๐ฉ๐ช Germany – 34 | ๐ต๐พ Paraguay – 1 | ๐ฟ๐ผ Zimbabwe – 2 |
With the event starting tomorrow, Friday 24th May, we could not be more excited to be welcoming our friends and colleagues from all corners of the world to Havana. International delegations coming together with each other and with our Cuban friends and colleagues is what ASSITEJย is all about.
We wish everyone a happy, safe, and successful World Congress!
UPDATE: 31st May 2024
ASSITEJ Cuba and ASSITEJ International are grateful to those international delegates who, though they could not attend in person, were able to join the General Assembly sessions online. Many watched the meetings online via the ASSITEJ International Facebook channel and the following joined us as officially registered delegates on the livestream:
๐ฆ๐บ Australia – 1 | ๐ฑ๐ป Latvia – 1 | ๐ท๐ธ Serbia – 2 |
๐ฆ๐น Austria – 2 | ๐ฑ๐น Lithuania – 2 | ๐ธ๐ฌ Singapore – 1 |
๐ฉ๐ช Germany – 1 | ๐ฒ๐ฟ Mozambique – 2 | ๐จ๐ญ Switzerland – 1 |
๐ญ๐บ Hungary – 2 | ๐ณ๐ฑ Netherlands – 1 | ๐บ๐ฆ Ukraine – 2 |
๐ฎ๐ธ Iceland – 1 | ๐ณ๐ฌ Nigeria – 1 | ๐บ๐ธ United States – 1 |
๐ฎ๐น Italy – 1 | ๐ท๐ด Romania – 1 |
Together with our delegates attending in person, this brings the total number of international delegates to 506 from 71 countries, in addition to all of our Cuban friends and colleagues.